| Trader | Position | PnL | Avg. entry | Call |
|---|---|---|---|---|
@tallxyyypump.fun5d 19h held · 1 wallet | exited | -0.256 SOLrealized | -7 buys | JEETED in 18 min |

| exited |
| -8.89 SOLrealized |
| -3 buys |
| JEETED in 25 min |
@0xsilverpump.fun5d 19h held · 1 wallet | exited | -4.81 SOLrealized | -3 buys | - |
@latuche95pump.fun5d 19h held · 1 wallet | exited | -9.63 SOLrealized | -5 buys | JEETED in 4 min |
@setsu2kpump.fun5d 19h held · 1 wallet | exited | +0.271 SOLrealized | -2 buys | - |
@mrsamopump.fun5d 19h held · 1 wallet | exited | -2.15 SOLrealized | -4 buys | - |
@jeetassassinpump.funno buy on record · 1 wallet | - | +6.02 SOLrealized | -0 buys | - |
@cococookerrpump.fun5d 19h held · 1 wallet | exited | -3.55 SOLrealized | -1 buy | JEETED in 1h 4m |
narrative makes sense with oil prices at ATH, pump it.
Sep 18, 3:06 PM UTC · post on XMakes sense for pump as the oil pair
Sep 18, 2:20 PM UTC · post on XPaired with oil. So good.
Sep 18, 2:13 PM UTC · post on XInu holding a gas pump, paired to USO oil and gas stock on pump.
Sep 18, 2:09 PM UTC · post on X