| Trader | Position | PnL | Avg. entry | Call |
|---|---|---|---|---|
@rackstm_pump.fun17d 17h held · 1 wallet | $61.27≈ 579.1K tokens | -72.57 SOL▼ 97.4% open | $0.004185 buys | JEETED in 9h 3m |
Jeeted is a sell within 24h of the call. Positions and PnL come from the wallets Watcher tracks, so they cover KOLs, not the whole holder set.
Log a call on $CTO| exited |
| +296 SOLrealized |
| $0.00307 buys |
| JEETED in 2 min |
@runitbackghostpump.fun21d 12h held · 1 wallet | $177.13≈ 1.67M tokens | -69.42 SOL▼ 95.6% open | $0.00243 buys | JEETED in 26 min |
@reljoooopump.fun21d 23h held · 1 wallet | exited | -1.55 SOLrealized | $0.005630 buys | - |
@orangesbspump.fun22d 19h held · 1 wallet | exited | -53.62 SOLrealized | $0.003022 buys | JEETED in 20h 6m |
@latuche95pump.fun20d 19h held · 1 wallet | $4.03≈ 38.1K tokens | -1.92 SOL▼ 98.1% open | $0.00575 buys | - |
@stigman__pump.fun21d 10h held · 1 wallet | $42.69≈ 403.5K tokens | -10.69 SOL▼ 97.1% open | $0.00368 buys | - |
@elchartoxpump.fun22d 23h held · 1 wallet | exited | +2.94 SOLrealized | $0.00454 buys | - |
@fnmilitopump.fun21d 11h held · 1 wallet | $15.69≈ 148.3K tokens | -9.17 SOL▼ 96.8% open | $0.003310 buys | - |
@johnsoncooks101pump.fun21d 10h held · 1 wallet | $29.45≈ 278.4K tokens | -9.40 SOL▼ 96.0% open | $0.00266 buys | - |
@damianprosapump.fun21d 10h held · 1 wallet | $18.03≈ 170.4K tokens | +10.05 SOL▼ 95.6% open | $0.002413 buys | JEETED in 15 min |
@qaveccpump.fun23d 0h held · 1 wallet | exited | +26.59 SOLrealized | $0.00362 buys | JEETED in 1h 5m |
@kyzenillpump.fun20d 19h held · 1 wallet | exited | +1.52 SOLrealized | $0.00573 buys | - |
@kayz_cepump.fun21d 12h held · 1 wallet | $1.51≈ 14.3K tokens | -0.237 SOL▼ 94.4% open | $0.00193 buys | - |
@prosciuttosolpump.fun23d 0h held · 1 wallet | exited | +1.10 SOLrealized | $0.00457 buys | JEETED in 5 min |
@chairman_dnpump.fun21d 10h held · 1 wallet | $0.00≈ 21 tokens | 0 SOL▼ 94.8% open | $0.00201 buy | - |
@mrsamopump.fun21d 11h held · 1 wallet | exited | 0 SOLrealized | $0.00191 buy | JEETED in 1 min |
Best narrative coin on Stonk rn. Imagine when it flips the stock.
Sep 6, 5:40 PM UTC · post on XFirst on chain stock CTO. Paired with an actual stock from NYSE. Don’t midcurve this.
Sep 2, 11:11 PM UTC · post on XFuck solana
Sep 2, 9:27 PM UTC · post on XCEO tweet
Sep 2, 9:02 PM UTC · post on XBlasted the shit out of this, this is the narrative everyoe been waiting for. Rabbit on robinhood is not the same as it'sa 700m marketcap company and ts is an actually 30m markeetcap company. with enough volume this will actually move the stock and we will have worldwide headlines. do not fade
Sep 1, 2:27 PM UTC · post on XKols will crime
Sep 1, 9:05 AM UTC · post on Xflip it!!!!!! stock is valued at 39.96m we could genuinely flip that
Sep 1, 9:04 AM UTC · post on XTo buy the stock gotta swap on Jupiter but this can deadass flip the stock
Sep 1, 9:00 AM UTC · post on X