| Trader | Position | PnL | Avg. entry | Call |
|---|---|---|---|---|
@cookerflipspump.fun67d 11h held · 1 wallet | $7.4K≈ 48.2K tokens | +127 SOL▼ 24.8% open | $0.205327 buys | HELD 24h |
Jeeted is a sell within 24h of the call. Positions and PnL come from the wallets Watcher tracks, so they cover KOLs, not the whole holder set.
Log a call on $ANSEM @kayz_cepump.fun86d 3h held · 1 wallet |
| exited |
| +45.81 SOLrealized |
| $0.2106449 buys |
| - |
@fnmilitopump.fun95d 5h held · 1 wallet | exited | +166 SOLrealized | $0.0388256 buys | - |
@setsu2kpump.fun85d 1h held · 1 wallet | exited | +58.79 SOLrealized | $0.209645 buys | - |
@stigman__pump.fun88d 14h held · 1 wallet | exited | +122 SOLrealized | $0.1492100 buys | - |
| $1.6K≈ 10.2K tokens | +221 SOL▲ 68.1% open | $0.091918 buys | - |
@mattfwspump.fun88d 16h held · 1 wallet | exited | +507 SOLrealized | $0.01185 buys | - |
@solsnatchinfrpump.fun86d 17h held · 1 wallet | exited | +6.10 SOLrealized | $0.223226 buys | HELD 24h |
@mazecccpump.fun88d 16h held · 1 wallet | exited | +195 SOLrealized | $0.043164 buys | - |
@qaveccpump.fun88d 0h held · 1 wallet | exited | +71.10 SOLrealized | $0.165532 buys | - |
@parsiiixpump.fun99d 10h held · 1 wallet | $338.2K≈ 2.19M tokens | +35.74 SOL▲ 10795.5% open | $0.001444 buys | - |
@raidztradespump.fun76d 2h held · 1 wallet | exited | +17.30 SOLrealized | $0.187715 buys | - |
@quantjbpump.funno buy on record · 1 wallet | - | +195 SOLrealized | -0 buys | - |
@cryptorilsiopump.fun85d 17h held · 1 wallet | $849.73≈ 5.5K tokens | +71.26 SOL▲ 4.4% open | $0.147929 buys | - |
@johnsoncooks101pump.fun84d 17h held · 1 wallet | exited | +13.68 SOLrealized | $0.20908 buys | - |
@savemejruspump.fun88d 0h held · 1 wallet | $11.0K≈ 71.4K tokens | -57.94 SOL▲ 47.3% open | $0.104827 buys | - |
@smokezxbtpump.fun11d 4h held · 1 wallet | $9.3K≈ 60.4K tokens | -86.29 SOL▼ 5.9% open | $0.16413 buys | - |
@dior100xpump.funno buy on record · 1 wallet | - | +80.52 SOLrealized | -0 buys | - |
| $32.88≈ 213 tokens | +2.75 SOL▼ 31.8% open | $0.226410 buys | - |
| $95.59≈ 619 tokens | -1.06 SOL▼ 25.6% open | $0.20754 buys | - |
@setuhxpump.fun76d 4h held · 1 wallet | $69.49≈ 450 tokens | -0.902 SOL▼ 32.8% open | $0.229825 buys | - |
@chairman_dnpump.funno buy on record · 1 wallet | - | +43.54 SOLrealized | -0 buys | HELD 24h |
@xwugi_warapump.fun87d 17h held · 1 wallet | exited | +4.78 SOLrealized | $0.09194 buys | - |
@untaxxablepump.fun5d 13h held · 1 wallet | exited | +27.78 SOLrealized | $0.16461 buy | - |
| exited | +23.90 SOLrealized | $0.22983 buys | - |
@mrsamopump.fun47d 15h held · 1 wallet | $94.50≈ 612 tokens | -2.88 SOL▼ 41.7% open | $0.264810 buys | HELD 24h |
@0xnaruzapump.fun99d 10h held · 1 wallet | $1.6M≈ 10.27M tokens | -19.17 SOL▲ 68329.9% open | $0.00026 buys | - |
@sardoomspump.funno buy on record · 1 wallet | - | +21.00 SOLrealized | -0 buys | - |
@humanevolvdpump.fun70d 2h held · 1 wallet | exited | +0.377 SOLrealized | $0.16582 buys | - |
@trenchguerillapump.fun86d 6h held · 1 wallet | $1.5K≈ 9.6K tokens | -▼ 3.3% open | $0.15975 buys | HELD 24h |
@cladzsolpump.fun88d 8h held · 1 wallet | $3.7K≈ 24.2K tokens | +1.09 SOL▲ 923.8% open | $0.01514 buys | - |
| - | +7.61 SOLrealized | -0 buys | - |
@blueycryppump.fun88d 16h held · 1 wallet | exited | +3.89 SOLrealized | $0.01181 buy | - |
@nillagurillapump.fun69d 15h held · 1 wallet | exited | +6.37 SOLrealized | $0.16581 buy | - |
@0xsilverpump.fun99d 10h held · 1 wallet | exited | +2.95 SOLrealized | $0.00021 buy | - |
@stackpprpump.fun82d 10h held · 1 wallet | $3.96≈ 26 tokens | -2.02 SOL▼ 50.9% open | $0.31465 buys | - |
@orangiepump.fun88d 1h held · 1 wallet | exited | +2.96 SOLrealized | $0.09191 buy | - |
| $9.10≈ 59 tokens | -0.134 SOL▼ 38.6% open | $0.25134 buys | - |
@legend_callspump.fun87d 13h held · 1 wallet | $132.10≈ 856 tokens | +0.113 SOL▲ 64.6% open | $0.09382 buys | - |
@kyzenillpump.fun86d 20h held · 1 wallet | $10.82≈ 70 tokens | -0.072 SOL▲ 12.3% open | $0.13751 buy | - |
| exited | +0.738 SOLrealized | $0.13751 buy | - |
@pikalosipump.fun86d 16h held · 1 wallet | exited | +0.167 SOLrealized | $0.13751 buy | - |
@hoodscallpump.fun9d 6h held · 1 wallet | $54.10≈ 350 tokens | -0.456 SOL▲ 6.7% open | $0.14471 buy | - |
@baraka_winspump.fun82d 18h held · 1 wallet | exited | -0.267 SOLrealized | $0.304216 buys | - |
@orangesbspump.funno buy on record · 1 wallet | - | +1.45 SOLrealized | -0 buys | - |
@yeaitsrempump.funno buy on record · 1 wallet | - | +0.996 SOLrealized | -0 buys | - |
@banfsolpump.funno buy on record · 1 wallet | - | +0.982 SOLrealized | -0 buys | - |
@robopbocpump.funno buy on record · 1 wallet | - | +0.909 SOLrealized | -0 buys | HELD 24h |
@latuche95pump.funno buy on record · 1 wallet | - | +0.834 SOLrealized | -0 buys | - |
| exited | +0.004 SOLrealized | $0.251915 buys | - |
@damianprosapump.funno buy on record · 1 wallet | - | +0.706 SOLrealized | -0 buys | - |
@shahhpump.funno buy on record · 1 wallet | - | +0.509 SOLrealized | -0 buys | - |
@tallxyyypump.funno buy on record · 1 wallet | - | +0.412 SOLrealized | -0 buys | - |
@rastacowboy2021pump.funno buy on record · 1 wallet | - | +0.382 SOLrealized | -0 buys | - |
@rackstm_pump.funno buy on record · 1 wallet | - | +0.369 SOLrealized | -0 buys | - |
@aymoryfunpump.fun48d 2h held · 1 wallet | exited | +0.241 SOLrealized | $0.17841 buy | - |
@tuults69pump.funno buy on record · 1 wallet | - | +0.277 SOLrealized | -0 buys | - |
@onlyljcpump.funno buy on record · 1 wallet | - | +0.219 SOLrealized | -0 buys | - |
@0xethanpump.funno buy on record · 1 wallet | - | +0.217 SOLrealized | -0 buys | - |
@bukaspherepump.fun76d 13h held · 1 wallet | exited | +0.169 SOLrealized | $0.24301 buy | - |
@ohfrostyyypump.funno buy on record · 1 wallet | - | +0.201 SOLrealized | -0 buys | - |
@pockethitlerspump.fun82d 2h held · 1 wallet | $0.89≈ 5.74 tokens | -0.017 SOL▼ 53.7% open | $0.33351 buy | - |
@slingooriopump.funno buy on record · 1 wallet | - | +0.148 SOLrealized | -0 buys | - |
@xapex0pump.fun88d 3h held · 1 wallet | $2.85≈ 18 tokens | -0.023 SOL▲ 15.0% open | $0.134310 buys | - |
@0xgroovypump.fun87d 15h held · 1 wallet | $20.14≈ 130 tokens | -0.103 SOL▲ 68.1% open | $0.09191 buy | - |
@0xwarlordpump.funno buy on record · 1 wallet | - | +0.041 SOLrealized | -0 buys | - |
| - | +0.041 SOLrealized | -0 buys | - |
@cococookerrpump.fun88d 15h held · 1 wallet | $2.97≈ 19 tokens | +0.020 SOL▲ 1208.8% open | $0.01182 buys | - |
@jeetassassinpump.funno buy on record · 1 wallet | - | +0.021 SOLrealized | -0 buys | - |
@onchainscammerpump.fun87d 17h held · 1 wallet | $0.79≈ 5.09 tokens | -0.004 SOL▲ 68.1% open | $0.09191 buy | - |
@spunosoundspump.funno buy on record · 1 wallet | - | +0.012 SOLrealized | -0 buys | - |
@elchartoxpump.funno buy on record · 1 wallet | - | +0.011 SOLrealized | -0 buys | - |
| - | +0.010 SOLrealized | -0 buys | - |
@0xleykopump.fun8d 18h held · 1 wallet | $0.56≈ 3.60 tokens | -0.004 SOL▲ 27.5% open | $0.12111 buy | - |
@solanashakapump.funno buy on record · 1 wallet | - | +0.002 SOLrealized | -0 buys | - |
@imsheepsolpump.funno buy on record · 1 wallet | - | +0.001 SOLrealized | -0 buys | - |
@appiesol_pump.funno buy on record · 1 wallet | - | +0.001 SOLrealized | -0 buys | - |
@bigbagsbobbypump.funno buy on record · 1 wallet | - | +0.000 SOLrealized | -0 buys | - |
years later i will look into this call and chill in my ansemvilla that i came from the pool with my ansemobile
Aug 26, 6:10 PM UTC · post on XThe most formidable coin in this market
Aug 24, 8:15 PM UTC · post on XGo time
Aug 21, 10:19 PM UTC · post on Xso far I’ve received 1 sol worth of ansem just by holding $ansum good tek
Aug 16, 10:41 AM UTC · post on XSee you Breakpoint 🫡
Aug 7, 3:18 PM UTC · post on XFuck it billions
Aug 2, 3:58 AM UTC · post on X