| Trader | Position | PnL | Avg. entry | Call |
|---|---|---|---|---|
@slingooriopump.fun46d 15h held · 1 wallet | exited | -567 SOLrealized | $0.0079635 buys | HELD 24h |
Jeeted is a sell within 24h of the call. Positions and PnL come from the wallets Watcher tracks, so they cover KOLs, not the whole holder set.
Log a call on $TOAD
| $5.6K≈ 2.28M tokens |
| -287 SOL▼ 80.6% open |
| $0.012558 buys |
| - |
@bigbagsbobbypump.fun46d 11h held · 1 wallet | $5.0K≈ 2.06M tokens | -267 SOL▼ 83.7% open | $0.014977 buys | - |
@stigman__pump.fun46d 15h held · 1 wallet | exited | +161 SOLrealized | $0.011718 buys | - |
@mattfwspump.fun46d 14h held · 1 wallet | exited | +327 SOLrealized | $0.01493 buys | - |
@cookerflipspump.fun45d 5h held · 1 wallet | exited | +294 SOLrealized | $0.013714 buys | HELD 24h |
@chairman_dnpump.fun46d 12h held · 1 wallet | $4.0K≈ 1.64M tokens | -182 SOL▼ 80.3% open | $0.012412 buys | HELD 24h |
@parsiiixpump.fun46d 14h held · 1 wallet | exited | +16.88 SOLrealized | $0.014736 buys | - |
@mazecccpump.fun46d 14h held · 1 wallet | exited | +98.86 SOLrealized | $0.01491 buy | - |
@fnmilitopump.fun45d 5h held · 1 wallet | exited | +15.63 SOLrealized | $0.00837 buys | - |
@thememeshunterxpump.fun46d 7h held · 1 wallet | $585.49≈ 240.3K tokens | -18.52 SOL▼ 79.3% open | $0.011814 buys | JEETED in 5h 48m |
@bagcallspump.fun45d 11h held · 1 wallet | exited | +3.86 SOLrealized | $0.00874 buys | JEETED in 12h 27m |
@latuche95pump.fun45d 5h held · 1 wallet | exited | +8.77 SOLrealized | $0.01373 buys | - |
@reljoooopump.fun26d 10h held · 1 wallet | $236.08≈ 96.9K tokens | +5.09 SOL▼ 23.0% open | $0.00321 buy | - |
@xapex0pump.fun20d 4h held · 1 wallet | exited | +37.21 SOLrealized | $0.00481 buy | HELD 24h |
@hashbergerspump.fun46d 7h held · 1 wallet | exited | +0.558 SOLrealized | $0.01494 buys | - |
| exited | +14.00 SOLrealized | $0.01491 buy | - |
@jeetassassinpump.fun46d 13h held · 1 wallet | exited | +1.07 SOLrealized | $0.014911 buys | JEETED in 2h 43m |
@bukaspherepump.fun12d 5h held · 1 wallet | $30.09≈ 12.3K tokens | -0.221 SOL▼ 3.8% open | $0.00253 buys | JEETED in 1h 32m |
@lilmoonlambopump.fun19d 11h held · 1 wallet | exited | +2.81 SOLrealized | -1 buy | - |
@legend_callspump.fun46d 7h held · 1 wallet | $4.33≈ 1.8K tokens | -0.314 SOL▼ 83.7% open | $0.01491 buy | - |
@domyxbtpump.fun46d 14h held · 1 wallet | exited | +0.524 SOLrealized | $0.01491 buy | JEETED in 10 min |
@crayohlaeupump.funno buy on record · 1 wallet | - | +0.125 SOLrealized | -0 buys | - |
@pockethitlerspump.funno buy on record · 1 wallet | - | +0.035 SOLrealized | -0 buys | - |
@ohfrostyyypump.fun43d 7h held · 1 wallet | $0.38≈ 157 tokens | -▼ 83.5% open | $0.01481 buy | - |
@purps911pump.fun38d 4h held · 1 wallet | $0.19≈ 76 tokens | -0.007 SOL▼ 52.3% open | $0.00511 buy | HELD 24h |
@thejesterpump.fun46d 13h held · 1 wallet | exited | +0.000 SOLrealized | $0.01493 buys | JEETED in 31 min |
@schoen_xyzno buy on record · 0 wallets | - | -realized | -0 buys | HELD 24h |
Quant said this was ready to go
Sep 11, 11:59 PM UTC · post on XToad looks like a good bid here 👀
Sep 4, 1:03 AM UTC · post on XFeels like $TOAD is next
Aug 23, 1:20 AM UTC · post on XCalling out 0$ on this coin
Aug 17, 1:24 AM UTC · post on Xhttps://x.com/chairman_dn/status/2086894565974560933?s=46&t=hyY3wON2CNKIV3hIYvC8kA Legends hit this
Aug 10, 7:23 PM UTC · post on XProb the best coin this week
Aug 10, 12:24 AM UTC · post on XOk I’m in Now send the Toad to 100M!
Aug 9, 1:31 PM UTC · post on XTHIS IS MOONING
Aug 8, 4:57 PM UTC · post on Xnonzero chance Mike Dudas makes this his black bull moment, pumpfun needs a frog that isn't pepe or apu, feels good
Aug 8, 4:03 PM UTC · post on XThis dude sling just comes and vamps an established coin and pockets the creator fees Ape the OG 5vkZWaSoJBvauaX25GALth38AtJ4qMeyZt9b9kmDpump
Aug 8, 2:31 PM UTC · post on Xdudes bought 🙈
Aug 8, 2:22 PM UTC · post on XEl Sapo Pepe = The Toad Pepe TOAD is a better ticker just saying. PEPE would never run for a second time. I WILL NOT RUN THIS COIN LMAOOOOO.
Aug 8, 2:03 PM UTC · post on X