| Trader | Position | PnL | Avg. entry | Call |
|---|---|---|---|---|
@onlyljcpump.fun42d 10h held · 1 wallet | exited | -9.63 SOLrealized | $0.000154 buys | JEETED in 23 min |
Jeeted is a sell within 24h of the call. Positions and PnL come from the wallets Watcher tracks, so they cover KOLs, not the whole holder set.
Log a call on $CALLOOOR
| $58.44≈ 3.29M tokens |
| -39.14 SOL▼ 92.2% open |
| $0.00028 buys |
| HELD 24h |
@slingooriopump.fun42d 10h held · 1 wallet | exited | +9.21 SOLrealized | $0.000093993 buys | JEETED in 2 min |
@jeetassassinpump.fun42d 10h held · 1 wallet | exited | +34.85 SOLrealized | $0.000113 buys | JEETED in 6 min |
@imsheepsolpump.fun41d 15h held · 1 wallet | $276.52≈ 15.58M tokens | -▼ 96.7% open | $0.000515 buys | HELD 24h |
@quantjbpump.fun35d 3h held · 1 wallet | $13.74≈ 773.9K tokens | -51.81 SOL▼ 90.6% open | $0.000220 buys | HELD 24h |
@mattfwspump.fun33d 15h held · 1 wallet | $11.82≈ 666.0K tokens | -13.82 SOL▼ 94.3% open | $0.00032 buys | - |
@cookerflipspump.fun41d 15h held · 1 wallet | $9.69≈ 546.1K tokens | +2.11 SOL▼ 95.8% open | $0.00041 buy | HELD 24h |
| exited | +10.57 SOLrealized | $0.000097415 buys | JEETED in 15 min |
@parsiiixpump.fun42d 10h held · 1 wallet | $68.08≈ 3.84M tokens | -7.60 SOL▼ 88.7% open | $0.000217 buys | - |
@cryptorilsiopump.fun41d 9h held · 1 wallet | $91.91≈ 5.18M tokens | -20.75 SOL▼ 89.6% open | $0.000226 buys | HELD 24h |
@0xwarlordpump.fun42d 3h held · 1 wallet | exited | -0.082 SOLrealized | $0.00003067 buys | JEETED in 8 min |
@stigman__pump.fun42d 10h held · 1 wallet | $67.41≈ 3.80M tokens | -8.21 SOL▼ 92.9% open | $0.00023 buys | - |
@hashbergerspump.fun41d 15h held · 1 wallet | exited | +0.620 SOLrealized | $0.00044 buys | - |
@untaxxablepump.fun30d 13h held · 1 wallet | $1.07≈ 60.4K tokens | -0.255 SOL▼ 96.4% open | $0.00052 buys | JEETED in 20 min |
@spunosoundspump.fun42d 10h held · 1 wallet | $4.21≈ 237.0K tokens | -0.512 SOL▼ 92.9% open | $0.00022 buys | - |
@purps911pump.fun39d 7h held · 1 wallet | $1.28≈ 72.1K tokens | -0.111 SOL▼ 90.0% open | $0.00021 buy | JEETED in 3 min |
@appiesol_pump.fun42d 10h held · 1 wallet | exited | +0.497 SOLrealized | $0.00008442 buys | - |
@mrsamopump.fun42d 10h held · 1 wallet | $11.09≈ 624.6K tokens | -0.489 SOL▼ 80.3% open | $0.00009035 buys | JEETED in 22 min |
@bagcallspump.fun30d 13h held · 1 wallet | $0.24≈ 13.7K tokens | -▼ 96.2% open | $0.00051 buy | HELD 24h |
@schoen_xyzno buy on record · 0 wallets | - | -realized | -0 buys | HELD 24h |
i had to join in.
Aug 24, 6:20 PM UTC · post on XMight be the main callout coin
Aug 24, 5:18 PM UTC · post on XGreat narra
Aug 24, 4:23 PM UTC · post on XWe are all Callooors !
Aug 20, 2:39 AM UTC · post on XEveryone is a calloooor
Aug 15, 10:22 PM UTC · post on XMy dream job is becoming a CALLOOOR, that’s why I’m calling it here at 200k market cap
Aug 13, 8:51 PM UTC · post on XBest callout coin meme. One of them deserves really high, the pump team has been posting about it multiple times a day for over a week straight. They have been pushing the feature super hard so it would only make sense to have a runner related to that
Aug 13, 5:43 PM UTC · post on Xnew runner
Aug 13, 2:58 PM UTC · post on XI am a callooor
Aug 13, 2:58 AM UTC · post on XCALLooor
Aug 12, 11:10 PM UTC · post on XTHIS IS FOR THE CULTURE.
Aug 12, 8:10 PM UTC · post on Xwe never get a callout runner bc you weirdos pvp it every chance we get. topblasted and called out for the culture
Aug 12, 7:58 PM UTC · post on Xrunner
Aug 12, 7:48 PM UTC · post on XWE ARE PAID CALLOOOOORS NOW https://x.com/onlyljc/status/2087621991608053996
Aug 12, 7:38 PM UTC · post on X@[TheMisterTurtle](51aeb72f-eb24-45ec-a056-1f0ff5bbabc0) would love this
Aug 12, 7:29 PM UTC · post on X