| Trader | Position | PnL | Avg. entry | Call |
|---|---|---|---|---|
@hashbergerspump.fun9d 1h held · 1 wallet | $6.74≈ 1.87M tokens | -1.63 SOL▼ 79.3% open | $0.000017410 buys | JEETED in 1h 21m |
Jeeted is a sell within 24h of the call. Positions and PnL come from the wallets Watcher tracks, so they cover KOLs, not the whole holder set.
Log a call on $LCAT @slingooriopump.fun8d 13h held · 1 wallet |
| exited |
| +4.94 SOLrealized |
| $0.00003792 buys |
| JEETED in <1 min |
@chairman_dnpump.fun8d 3h held · 1 wallet | exited | +4.61 SOLrealized | $0.00004341 buy | - |
@elchartoxpump.fun9d 8h held · 1 wallet | exited | +3.33 SOLrealized | $0.00003411 buy | - |
@yeaitsrempump.fun7d 5h held · 1 wallet | $7.59≈ 2.10M tokens | -7.89 SOL▼ 91.1% open | $0.00004072 buys | HELD 24h |
| $13.90≈ 3.85M tokens | -1.22 SOL▼ 90.2% open | $0.000036712 buys | - |
@notjessixpump.fun8d 15h held · 1 wallet | $37.77≈ 10.47M tokens | -0.130 SOL▼ 82.1% open | $0.00002014 buys | JEETED in 27 min |
@jeetassassinpump.fun9d 8h held · 1 wallet | $8.59≈ 2.38M tokens | -0.699 SOL▼ 89.4% open | $0.00003414 buys | JEETED in 4 min |
@stigman__pump.fun9d 6h held · 1 wallet | $13.15≈ 3.64M tokens | -0.700 SOL▼ 83.8% open | $0.00002231 buy | - |
I mean they shill the token on the website, free nah
Sep 18, 2:07 AM UTC · post on XHash sent me
Sep 16, 5:40 PM UTC · post on Xdefault token name on paid. maybe runs if paid goes higher.
Sep 16, 4:13 PM UTC · post on XDefault name / ticker on UsePaid if paid keeps keep pumping this could follow.
Sep 16, 4:10 PM UTC · post on Xi need a cat runner in my port
Sep 15, 10:51 PM UTC · post on X