| Trader | Position | PnL | Avg. entry | Call |
|---|---|---|---|---|
@cookerflipspump.fun8h 9m held · 1 wallet | $24.2K≈ 4.03M tokens | -81.61 SOL▲ 8.6% open | $0.00554 buys | JEETED in 1h 59m |
Jeeted is a sell within 24h of the call. Positions and PnL come from the wallets Watcher tracks, so they cover KOLs, not the whole holder set.
Log a call on $SI @dior100xpump.fun23h 54m held · 1 wallet |
| exited |
| +37.12 SOLrealized |
| $0.00397 buys |
| - |
@mattfwspump.fun2d 13h held · 1 wallet | $65.5K≈ 10.90M tokens | -▲ 222.8% open | $0.001924 buys | HELD 24h |
@fnmilitopump.fun2d 13h held · 1 wallet | exited | +45.67 SOLrealized | $0.00202 buys | - |
@spunosoundspump.fun2d 13h held · 1 wallet | exited | +8.05 SOLrealized | $0.00205 buys | - |
@stigman__pump.fun7h 29m held · 1 wallet | $218.11≈ 36.3K tokens | -1.74 SOL▲ 8.6% open | $0.00552 buys | - |
@slingooriopump.fun1d 13h held · 1 wallet | $214.67≈ 35.7K tokens | -0.853 SOL▲ 49.7% open | $0.00402 buys | - |
@giann2kpump.fun2d 13h held · 1 wallet | exited | +2.20 SOLrealized | $0.00202 buys | - |
@raidztradespump.fun1d 14h held · 1 wallet | exited | +0.579 SOLrealized | $0.00424 buys | - |
@cryptorilsiono buy on record · 0 wallets | - | -realized | -0 buys | WATCHING |
So AI (Artificial Inu) is at 200M+ and SI id the new term for Artificial Intelligence, Trump is changing the name to Super Intelligence, this at 7M sounds cheap, aped a bag of Super Inu
Sep 24, 1:31 AM UTC · post on XSI Trump play on the pairing and long term vision
Sep 23, 9:10 PM UTC · post on XTrump is literally calling it super intelligence on truth. (I’ve been watching since 300k and am not missing this 😭)
Sep 21, 4:01 PM UTC · post on X