| Trader | Position | PnL | Avg. entry | Call |
|---|---|---|---|---|
@cookerflipspump.fun501d 11h held · 1 wallet | $2.3K≈ 7.6K tokens | +10263 SOL▲ 40.2% open | $0.2151102 buys | - |
![]() |
Jeeted is a sell within 24h of the call. Positions and PnL come from the wallets Watcher tracks, so they cover KOLs, not the whole holder set.
Log a call on $USELESS| $4.0K≈ 13.1K tokens |
| -23.99 SOL▲ 411.1% open |
| $0.059031 buys |
| HELD 24h |
@kayz_cepump.fun501d 8h held · 1 wallet | exited | -2.82 SOLrealized | -24 buys | - |
@ohbroxpump.fun406d 9h held · 1 wallet | exited | -realized | -2 buys | - |
@chairman_dnpump.fun15d 17h held · 1 wallet | exited | +39.74 SOLrealized | $0.25711 buy | - |
@stigman__pump.fun100d 14h held · 1 wallet | $763.36≈ 2.5K tokens | -0.915 SOL▲ 427.4% open | $0.05724 buys | - |
@raidztradespump.fun501d 14h held · 1 wallet | exited | +1.13 SOLrealized | $0.03787 buys | HELD 24h |
@nosa1xpump.fun497d 9h held · 1 wallet | exited | -0.610 SOLrealized | -1 buy | - |
@kyzenillpump.fun501d 14h held · 1 wallet | exited | -0.036 SOLrealized | -1 buy | - |
@onlyljcpump.funno buy on record · 1 wallet | - | +8.33 SOLrealized | -0 buys | - |
| - | +5.36 SOLrealized | -0 buys | - |
@coinsolmaxipump.funno buy on record · 1 wallet | - | +5.06 SOLrealized | -0 buys | JEETED in 48 min |
@giann2kpump.fun60d 9h held · 1 wallet | $44.32≈ 147 tokens | -0.071 SOL▲ 439.2% open | $0.05591 buy | - |
| exited | +2.29 SOLrealized | -1 buy | - |
@rackstm_pump.fun12d 8h held · 1 wallet | $176.28≈ 585 tokens | -1.06 SOL▲ 35.4% open | $0.22271 buy | - |
@dior100xpump.funno buy on record · 1 wallet | - | +1.11 SOLrealized | -0 buys | - |
@smokezxbtpump.funno buy on record · 1 wallet | - | +0.418 SOLrealized | -0 buys | - |
@lecksolpump.funno buy on record · 1 wallet | - | +0.339 SOLrealized | -0 buys | - |
| - | +0.234 SOLrealized | -0 buys | - |
@0xnaruzapump.funno buy on record · 1 wallet | - | +0.230 SOLrealized | -0 buys | - |
@fnmilitopump.funno buy on record · 1 wallet | - | +0.158 SOLrealized | -0 buys | - |
@shahhpump.funno buy on record · 1 wallet | - | +0.157 SOLrealized | -0 buys | - |
@slingooriopump.funno buy on record · 1 wallet | - | +0.145 SOLrealized | -0 buys | - |
@legend_callspump.funno buy on record · 1 wallet | - | +0.084 SOLrealized | -0 buys | - |
| - | +0.064 SOLrealized | -0 buys | - |
| - | +0.063 SOLrealized | -0 buys | - |
@0xgroovypump.funno buy on record · 1 wallet | - | +0.046 SOLrealized | -0 buys | - |
@untaxxablepump.funno buy on record · 1 wallet | - | +0.038 SOLrealized | -0 buys | - |
@solanashakapump.funno buy on record · 1 wallet | - | +0.016 SOLrealized | -0 buys | - |
@tallxyyypump.funno buy on record · 1 wallet | - | +0.003 SOLrealized | -0 buys | - |
| - | +0.001 SOLrealized | -0 buys | - |
it feels great getting useless just by holding useful
Sep 8, 3:49 PM UTC · post on XWith all this cross chain volume, I believe Bonk will attempt to make a return and useless was their main runner of its time
Aug 13, 4:39 PM UTC · post on XOne of the best size and hold plays atm
Aug 2, 9:58 AM UTC · post on X