| Trader | Position | PnL | Avg. entry | Call |
|---|---|---|---|---|
@cupseyypump.fun9d 13h held · 1 wallet | exited | -556 SOLrealized | -29 buys | HELD 24h |
Jeeted is a sell within 24h of the call. Positions and PnL come from the wallets Watcher tracks, so they cover KOLs, not the whole holder set.
Log a call on $baton
| exited |
| -680 SOLrealized |
| -8 buys |
| JEETED in 5h 37m |
@chairman_dnpump.fun12d 5h held · 1 wallet | exited | -371 SOLrealized | -11 buys | HELD 24h |
@ataberkpump.fun14d 9h held · 1 wallet | exited | +140 SOLrealized | -29 buys | - |
@slingooriopump.fun14d 9h held · 1 wallet | exited | +61.60 SOLrealized | -68 buys | JEETED in 1h 30m |
@reljoooopump.fun14d 8h held · 1 wallet | exited | -27.04 SOLrealized | -30 buys | - |
@orangesbspump.fun14d 9h held · 1 wallet | exited | +116 SOLrealized | -9 buys | - |
@xapex0pump.fun14d 9h held · 1 wallet | exited | -9.38 SOLrealized | -9 buys | JEETED in 25 min |
@spunosoundspump.fun14d 9h held · 1 wallet | exited | +43.23 SOLrealized | -5 buys | JEETED in 4 min |
@appiesol_pump.fun14d 8h held · 1 wallet | exited | -42.89 SOLrealized | -7 buys | JEETED in 24 min |
@setsu2kpump.fun14d 9h held · 1 wallet | exited | +5.07 SOLrealized | -17 buys | - |
@nosa1xpump.fun14d 9h held · 1 wallet | exited | +41.21 SOLrealized | -10 buys | - |
@onlyljcpump.fun7d 11h held · 1 wallet | exited | -realized | -2 buys | - |
@raidztradespump.fun14d 4h held · 1 wallet | exited | +15.52 SOLrealized | -9 buys | JEETED in 27 min |
@bihoznftspump.fun14d 9h held · 1 wallet | exited | -40.08 SOLrealized | -8 buys | HELD 24h |
@fnmilitopump.fun6d 4h held · 1 wallet | exited | -4.94 SOLrealized | -5 buys | - |
@0xwarlordpump.fun14d 9h held · 1 wallet | exited | -2.52 SOLrealized | -11 buys | JEETED in 21 min |
@lynk0xpump.fun14d 9h held · 1 wallet | exited | +9.29 SOLrealized | -2 buys | - |
| exited | +3.49 SOLrealized | -3 buys | JEETED in 34 min |
@kayz_cepump.fun9d 7h held · 1 wallet | exited | -0.850 SOLrealized | -1 buy | - |
@bukaspherepump.fun5d 23h held · 1 wallet | exited | -5.18 SOLrealized | -6 buys | HELD 24h |
@parsiiixpump.fun14d 9h held · 1 wallet | exited | +1.76 SOLrealized | -2 buys | - |
@runitbackghostpump.funno buy on record · 1 wallet | - | +1.74 SOLrealized | -0 buys | - |
| exited | +0.089 SOLrealized | -2 buys | - |
@legend_callspump.funno buy on record · 1 wallet | - | +0.182 SOLrealized | -0 buys | - |
@elchartoxpump.funno buy on record · 1 wallet | - | +0.153 SOLrealized | -0 buys | - |
@savemejruspump.funno buy on record · 1 wallet | - | +0.069 SOLrealized | -0 buys | - |
@untaxxablepump.funno buy on record · 1 wallet | - | +0.009 SOLrealized | -0 buys | - |
@damianprosapump.funno buy on record · 1 wallet | - | +0.003 SOLrealized | -0 buys | - |
| - | +0.001 SOLrealized | -0 buys | - |
@schoen_xyzno buy on record · 0 wallets | - | -realized | -0 buys | HELD 24h |
Goated entry The slingshot recovery on this will be marvelous I predict one of the biggest memes of pump in due time I just aped $1 to call for now but soon as I can I will size this 😌
Sep 18, 6:24 AM UTC · post on XHighly undervalued, Baton is the main pair for Pump ath 15m free bottom bid.
Sep 18, 12:51 AM UTC · post on XTaking a bet on pumpfun here. Im sure everyone saw all these stock paired coins that have gone 100m+. Stonk, robinhood, bnb, etc. myself and many others think paired tokens could be the next big catalyst we needed for memecoins to make them more adopted and bring back crazier times than we’ve ever seen before. Baton is the main runner for pumpfun stock tokens and listen to this, it’s only at 8m.. Pump token is at 3 billion, stonk hit 350m and saw a 200m stock pair on their launchpad, so just think about that for a second. Then robinhood and bnb have also had stock pairs go 9figs. If you think about it pumpfuns main stock pair runner at 8m is very cheap. The ceiling on this coin is so high for so many different reasons. What’s good about this coin as well is its paired to pumpfuns token, so it naturally pushes it up as this coin goes up, none of the other big stock runners had that tied into their narrative. But to sum all of this up, it’s very dumb to bet against pumpfun because they have always been the winners and came out on top. This coin is very cheap and deserves a lot higher. I could say so much more about this and i probably will with updates. Im on the side of pumpfun. Lets win 🫡
Sep 14, 9:08 PM UTC · post on XBATON is going higher. Best shot at leading Pump.fun to a win or at least starting one
Sep 13, 1:32 AM UTC · post on X@[slingoor](2aa1dd90-aa5b-459d-9945-7dc72ec5bd2a) let’s ride Pump definitely sorts out their stock pairs and this becomes the leading coin. Cashcat of pump
Sep 12, 12:37 AM UTC · post on X🌭🌭🌭💦📈📈📈🎰
Sep 10, 2:22 AM UTC · post on Xtopblasted baton here heavy i really think it does like 25m+
Sep 9, 9:30 PM UTC · post on XThis should be main pump runner for stocks
Sep 9, 8:46 PM UTC · post on XAnother obvious one
Sep 9, 8:44 PM UTC · post on Xthe fabled 100m pump pair?
Sep 9, 8:42 PM UTC · post on XBaton paired to $PUMP. At last.
Sep 9, 8:40 PM UTC · post on Xfirst paired to pump
Sep 9, 8:36 PM UTC · post on Xgas this to fucking valhalla
Sep 9, 8:34 PM UTC · post on X