| Trader | Position | PnL | Avg. entry | Call |
|---|---|---|---|---|
@runitbackghostpump.fun230d 20h held · 1 wallet | exited | +46.06 SOLrealized | $0.000111 buys | HELD 24h |
Jeeted is a sell within 24h of the call. Positions and PnL come from the wallets Watcher tracks, so they cover KOLs, not the whole holder set.
Log a call on $AVATAR
| exited |
| -28.96 SOLrealized |
| -8 buys |
| - |
@lecksolpump.fun230d 20h held · 1 wallet | exited | +83.72 SOLrealized | -14 buys | - |
@mazinotrenchespump.fun51d 6h held · 1 wallet | $410.55≈ 33.38M tokens | +7.90 SOL▼ 34.8% open | $0.000018913 buys | - |
@domyxbtpump.fun23d 14h held · 1 wallet | $105.47≈ 8.57M tokens | -3.73 SOL▼ 75.7% open | $0.00005062 buys | - |
@slingooriopump.fun28d 23h held · 1 wallet | exited | +5.24 SOLrealized | $0.00012 buys | JEETED in <1 min |
@mattfwspump.fun47d 13h held · 1 wallet | exited | -4.86 SOLrealized | $0.00011 buy | - |
@onlyljcpump.fun47d 15h held · 1 wallet | $499.70≈ 40.63M tokens | -21.41 SOL▼ 79.9% open | $0.00006129 buys | HELD 24h |
@nillagurillapump.fun50d 9h held · 1 wallet | $5.55≈ 451.3K tokens | +0.165 SOL▼ 56.3% open | $0.00002823 buys | - |
@stigman__pump.fun230d 13h held · 1 wallet | $6.39≈ 519.7K tokens | -1.11 SOL▼ 85.9% open | $0.00008743 buys | - |
@orangesbspump.fun224d 15h held · 1 wallet | exited | +7.32 SOLrealized | -1 buy | - |
@chairman_dnpump.fun31d 10h held · 1 wallet | exited | +16.58 SOLrealized | $0.00008681 buy | JEETED in 37 min |
@damianprosapump.fun229d 18h held · 1 wallet | exited | -7.38 SOLrealized | -14 buys | - |
@thememeshunterxpump.fun46d 9h held · 1 wallet | exited | +0.063 SOLrealized | $0.00007941 buy | - |
@blueycryppump.fun175d 10h held · 1 wallet | $65.00≈ 5.28M tokens | -0.410 SOL▲ 36.4% open | $0.000009026 buys | - |
@bihoznftspump.fun224d 15h held · 1 wallet | exited | -0.213 SOLrealized | -1 buy | - |
@0xsilverpump.fun227d 20h held · 1 wallet | exited | -0.204 SOLrealized | -1 buy | - |
@cladzsolpump.fun27d 14h held · 1 wallet | $0.32≈ 25.7K tokens | -0.030 SOL▼ 90.8% open | $0.00011 buy | - |
@onchainscammerpump.fun28d 6h held · 1 wallet | exited | -0.014 SOLrealized | $0.00021 buy | JEETED in 1h 35m |
@kayz_cepump.fun229d 0h held · 1 wallet | exited | -0.008 SOLrealized | -1 buy | - |
@cococookerrpump.fun175d 10h held · 1 wallet | $2.23≈ 181.6K tokens | -0.014 SOL▲ 36.4% open | $0.000009021 buy | - |
@schoen_xyzno buy on record · 0 wallets | - | -realized | -0 buys | HELD 24h |
they are literally making customized avatars and this is sitting at only $150k 1) what
Aug 28, 12:36 AM UTC · post on XTailing myself here sike they airdropped me
Aug 27, 7:47 AM UTC · post on XHave been in and out of this coin 50 times, maybe it’s time
Aug 26, 5:06 AM UTC · post on XThesis; Pumpfun is at 1B+ How high does its Avatar go? Tailing LJC and Hugo on this
Aug 24, 9:12 PM UTC · post on XThis is the pump apps native default pfp “cult” good cto here and all the pump related coins running. The pump avatar should run as well. Going to hold this for a while now that pumpfun app has all the attention.
Aug 12, 2:32 PM UTC · post on Xif you edit your profile in the app, you will see the unique pfps on here are called “pump avatar”. @[mannthatsreal](24e33547-852f-4ac3-9d38-c09a81c4a9a7) CTO’d this coin since PF app is getting more traction. He was a core bagworker in the Jotchua community
Aug 5, 10:35 PM UTC · post on X