| Trader | Position | PnL | Avg. entry | Call |
|---|---|---|---|---|
@cookerflipspump.fun436d 12h held · 1 wallet | $16.4K≈ 4.15M tokens | +3902 SOL▼ 5.7% open | $0.004230 buys | JEETED in 1h 41m |
Jeeted is a sell within 24h of the call. Positions and PnL come from the wallets Watcher tracks, so they cover KOLs, not the whole holder set.
Log a call on $PUMP @dior100xpump.fun436d 8h held · 1 wallet |
| $1.1K≈ 265.5K tokens |
| -249 SOL▲ 111.8% open |
| $0.001937 buys |
| - |
@onlyljcpump.fun436d 12h held · 1 wallet | exited | +241 SOLrealized | $0.003140 buys | - |
@runitbackghostpump.fun348d 7h held · 1 wallet | exited | -104 SOLrealized | -1 buy | - |
@spunosoundspump.fun436d 12h held · 1 wallet | exited | -82.33 SOLrealized | -3 buys | - |
@0xleykopump.fun73d 13h held · 1 wallet | exited | +504 SOLrealized | $0.00151 buy | - |
@slingooriopump.fun14d 8h held · 1 wallet | $42.0K≈ 10.60M tokens | -375 SOL▼ 3.1% open | $0.00414 buys | - |
@sardoomspump.fun353d 21h held · 1 wallet | $84.2K≈ 21.29M tokens | -273 SOL▲ 167.4% open | $0.001515 buys | - |
@smokezxbtpump.fun11d 6h held · 1 wallet | $14.6K≈ 3.70M tokens | -127 SOL▲ 1.8% open | $0.00395 buys | - |
@kayz_cepump.funno buy on record · 1 wallet | - | +137 SOLrealized | -0 buys | - |
@stigman__pump.fun188d 13h held · 1 wallet | $309.57≈ 78.2K tokens | -1.62 SOL▲ 66.3% open | $0.00248 buys | - |
@fnmilitopump.fun436d 12h held · 1 wallet | $30.17≈ 7.6K tokens | -0.228 SOL▲ 143.3% open | $0.00168 buys | - |
@qaveccpump.fun436d 12h held · 1 wallet | exited | +0.150 SOLrealized | -17 buys | - |
@bihoznftspump.fun14d 8h held · 1 wallet | $6.0K≈ 1.50M tokens | -48.28 SOL▲ 6.8% open | $0.00377 buys | - |
@imsheepsolpump.fun12d 8h held · 1 wallet | $2.7K≈ 670.2K tokens | -22.33 SOL▲ 3.6% open | $0.00388 buys | - |
@savemejruspump.fun148d 11h held · 1 wallet | $4.0K≈ 1.02M tokens | -33.21 SOL▲ 6.5% open | $0.00379 buys | - |
@hashbergerspump.fun14d 7h held · 1 wallet | exited | +25.03 SOLrealized | $0.00424 buys | HELD 24h |
@chairman_dnpump.funno buy on record · 1 wallet | - | +27.23 SOLrealized | -0 buys | - |
@cupseyypump.funno buy on record · 1 wallet | - | +22.56 SOLrealized | -0 buys | - |
@prosciuttosolpump.funno buy on record · 1 wallet | - | +20.70 SOLrealized | -0 buys | - |
@cladzsolpump.fun436d 11h held · 1 wallet | exited | +1.52 SOLrealized | $0.004397 buys | - |
@tuults69pump.fun14d 8h held · 1 wallet | $1.7K≈ 427.7K tokens | -15.87 SOL▼ 6.5% open | $0.004217 buys | - |
@rackstm_pump.fun248d 12h held · 1 wallet | $0.31≈ 78 tokens | -0.001 SOL▲ 107.5% open | $0.00193 buys | - |
@lecksolpump.fun11d 11h held · 1 wallet | exited | +3.29 SOLrealized | $0.00385 buys | - |
@domyxbtpump.fun244d 10h held · 1 wallet | exited | +7.81 SOLrealized | $0.00354 buys | - |
@mrsamopump.fun22d 13h held · 1 wallet | $240.10≈ 60.7K tokens | -2.19 SOL▼ 8.5% open | $0.00432 buys | - |
@purps911pump.fun76d 3h held · 1 wallet | $34.33≈ 8.7K tokens | +0.555 SOL▲ 144.2% open | $0.00162 buys | HELD 24h |
@shahhpump.funno buy on record · 1 wallet | - | +10.95 SOLrealized | -0 buys | - |
@blueycryppump.fun2d 3h held · 1 wallet | $290.71≈ 73.5K tokens | -3.48 SOL▼ 12.1% open | $0.004510 buys | - |
@hoodscallpump.fun13d 4h held · 1 wallet | $853.66≈ 215.7K tokens | -6.89 SOL▲ 7.1% open | $0.00375 buys | - |
@quantjbpump.funno buy on record · 1 wallet | - | +8.57 SOLrealized | -0 buys | - |
@johnsoncooks101pump.fun14d 8h held · 1 wallet | exited | +0.068 SOLrealized | $0.00431 buy | - |
@lynk0xpump.fun11d 1h held · 1 wallet | exited | +7.91 SOLrealized | $0.00371 buy | - |
@yeaitsrempump.funno buy on record · 1 wallet | - | +7.73 SOLrealized | -0 buys | - |
@reljoooopump.funno buy on record · 1 wallet | - | +7.42 SOLrealized | -0 buys | - |
@mazecccpump.fun12d 6h held · 1 wallet | exited | +1.04 SOLrealized | $0.00392 buys | - |
@0xsilverpump.fun222d 5h held · 1 wallet | exited | +3.05 SOLrealized | $0.00223 buys | - |
@humanevolvdpump.fun156d 7h held · 1 wallet | $206.20≈ 52.1K tokens | -1.31 SOL▲ 35.7% open | $0.00292 buys | - |
| exited | +5.32 SOLrealized | -1 buy | - |
@tallxyyypump.funno buy on record · 1 wallet | - | +6.22 SOLrealized | -0 buys | - |
@trenchguerillapump.fun14d 9h held · 1 wallet | exited | +5.28 SOLrealized | $0.00404 buys | - |
@bigbagsbobbypump.fun140d 11h held · 1 wallet | exited | +3.80 SOLrealized | $0.00191 buy | - |
@appiesol_pump.funno buy on record · 1 wallet | - | +3.77 SOLrealized | -0 buys | - |
| $9.36≈ 2.4K tokens | +1.74 SOL▲ 186.7% open | $0.00142 buys | - |
@0xwarlordpump.fun161d 4h held · 1 wallet | exited | +2.87 SOLrealized | $0.00262 buys | - |
@latuche95pump.funno buy on record · 1 wallet | - | +3.05 SOLrealized | -0 buys | - |
| - | +3.04 SOLrealized | -0 buys | - |
@crayohlaeupump.fun436d 12h held · 1 wallet | exited | +0.506 SOLrealized | -1 buy | - |
@ohbroxpump.funno buy on record · 1 wallet | - | +2.98 SOLrealized | -0 buys | - |
@stackpprpump.fun230d 12h held · 1 wallet | exited | -0.071 SOLrealized | -2 buys | - |
@damianprosapump.funno buy on record · 1 wallet | - | +2.73 SOLrealized | -0 buys | - |
| - | +2.46 SOLrealized | -0 buys | - |
@0xethanpump.funno buy on record · 1 wallet | - | +2.22 SOLrealized | -0 buys | - |
@pikalosipump.funno buy on record · 1 wallet | - | +2.15 SOLrealized | -0 buys | - |
| $197.46≈ 49.9K tokens | -1.97 SOL▼ 12.9% open | $0.00451 buy | - |
@mazinotrenchespump.fun238d 9h held · 1 wallet | $0.33≈ 84 tokens | -0.035 SOL▲ 8.9% open | $0.00362 buys | - |
@xapex0pump.fun161d 2h held · 1 wallet | exited | +0.705 SOLrealized | $0.00372 buys | - |
| - | +1.76 SOLrealized | -0 buys | - |
@jeetassassinpump.fun161d 9h held · 1 wallet | exited | +1.29 SOLrealized | $0.00191 buy | - |
@notjessixpump.fun124d 12h held · 1 wallet | exited | +1.60 SOLrealized | $0.00171 buy | - |
@kyzenillpump.funno buy on record · 1 wallet | - | +1.68 SOLrealized | -0 buys | - |
@nillagurillapump.fun230d 10h held · 1 wallet | exited | +1.27 SOLrealized | -1 buy | - |
@thejesterpump.fun427d 8h held · 1 wallet | exited | +1.38 SOLrealized | -17 buys | - |
| - | +1.09 SOLrealized | -0 buys | - |
| $80.28≈ 20.3K tokens | -0.739 SOL▼ 8.7% open | $0.00431 buy | JEETED in 2h 32m |
@orangesbspump.funno buy on record · 1 wallet | - | +0.998 SOLrealized | -0 buys | - |
@setsu2kpump.funno buy on record · 1 wallet | - | +0.989 SOLrealized | -0 buys | - |
@giann2kpump.fun10d 11h held · 1 wallet | exited | +0.944 SOLrealized | $0.00361 buy | - |
| - | +0.834 SOLrealized | -0 buys | - |
@pockethitlerspump.fun435d 8h held · 1 wallet | exited | +0.322 SOLrealized | -1 buy | - |
@onchainscammerpump.fun29d 7h held · 1 wallet | exited | +0.717 SOLrealized | $0.00471 buy | JEETED in 7h 10m |
@untaxxablepump.funno buy on record · 1 wallet | - | +0.704 SOLrealized | -0 buys | - |
@rastacowboy2021pump.fun229d 13h held · 1 wallet | $30.12≈ 7.6K tokens | -0.197 SOL▲ 32.2% open | $0.00305 buys | - |
@solanashakapump.fun10d 5h held · 1 wallet | $44.75≈ 11.3K tokens | -0.316 SOL▲ 14.7% open | $0.00341 buy | - |
@brian_degenspump.fun259d 5h held · 1 wallet | exited | +0.011 SOLrealized | -1 buy | - |
@suso100xpump.fun13d 17h held · 1 wallet | exited | +0.635 SOLrealized | $0.00401 buy | - |
@mattfwspump.fun6d 15h held · 1 wallet | exited | +0.470 SOLrealized | $0.00411 buy | - |
@legend_callspump.funno buy on record · 1 wallet | - | +0.442 SOLrealized | -0 buys | - |
@parsiiixpump.fun132d 11h held · 1 wallet | exited | +0.207 SOLrealized | $0.00191 buy | - |
@ataberkpump.funno buy on record · 1 wallet | - | +0.375 SOLrealized | -0 buys | - |
@0xnaruzapump.fun223d 12h held · 1 wallet | exited | -realized | -1 buy | - |
@bagcallspump.funno buy on record · 1 wallet | - | +0.286 SOLrealized | -0 buys | - |
@nosa1xpump.funno buy on record · 1 wallet | - | +0.279 SOLrealized | -0 buys | - |
@solsnatchinfrpump.funno buy on record · 1 wallet | - | +0.253 SOLrealized | -0 buys | - |
@0xgroovypump.funno buy on record · 1 wallet | - | +0.253 SOLrealized | -0 buys | - |
@padreprintspump.funno buy on record · 1 wallet | - | +0.165 SOLrealized | -0 buys | - |
@peenutslmaopump.fun156d 13h held · 1 wallet | exited | +0.056 SOLrealized | $0.00181 buy | - |
@ohfrostyyypump.funno buy on record · 1 wallet | - | +0.112 SOLrealized | -0 buys | - |
@sanity100xpump.funno buy on record · 1 wallet | - | +0.101 SOLrealized | -0 buys | - |
@baraka_winspump.funno buy on record · 1 wallet | - | +0.099 SOLrealized | -0 buys | - |
| - | +0.097 SOLrealized | -0 buys | - |
@cococookerrpump.funno buy on record · 1 wallet | - | +0.062 SOLrealized | -0 buys | - |
| - | +0.047 SOLrealized | -0 buys | - |
@cartithemenacepump.funno buy on record · 1 wallet | - | +0.041 SOLrealized | -0 buys | - |
@aymoryfunpump.fun259d 5h held · 1 wallet | exited | -0.014 SOLrealized | -1 buy | - |
@cryptorilsiopump.funno buy on record · 1 wallet | - | +0.029 SOLrealized | -0 buys | - |
@jspizzlecryptopump.fun29d 7h held · 1 wallet | $0.36≈ 91 tokens | -0.003 SOL▼ 15.7% open | $0.00471 buy | - |
@lilmoonlambopump.fun5h 55m held · 1 wallet | $0.29≈ 73 tokens | -0.003 SOL▼ 0.8% open | $0.00401 buy | - |
@raidztradespump.funno buy on record · 1 wallet | - | +0.020 SOLrealized | -0 buys | - |
@bukaspherepump.funno buy on record · 1 wallet | - | +0.015 SOLrealized | -0 buys | - |
@setuhxpump.funno buy on record · 1 wallet | - | +0.006 SOLrealized | -0 buys | - |
| exited | -realized | -1 buy | - |
PUMPIONO
Sep 8, 1:46 AM UTC · post on XGenny narra
Sep 7, 2:13 AM UTC · post on XWow!! I just received a $PUMP airdrop for holding Pump Inu!! 🤯
Aug 31, 5:08 PM UTC · post on Xid sell my mom for 3 figs worth of pump coin
Aug 24, 1:35 PM UTC · post on Xprobably the next 100x with size onchain
Jul 23, 2:22 AM UTC · post on X