| Trader | Position | PnL | Avg. entry | Call |
|---|---|---|---|---|
@cookerflipspump.fun436d 11h held · 1 wallet | $16.4K≈ 4.12M tokens | +3902 SOL▼ 5.0% open | $0.004230 buys | JEETED in 1h 41m |
Jeeted is a sell within 24h of the call. Positions and PnL come from the wallets Watcher tracks, so they cover KOLs, not the whole holder set.
Log a call on $PUMP @dior100xpump.fun436d 7h held · 1 wallet |
| $1.0K≈ 263.5K tokens |
| -249 SOL▲ 113.2% open |
| $0.001937 buys |
| - |
@slingooriopump.fun14d 7h held · 1 wallet | $41.9K≈ 10.52M tokens | -375 SOL▼ 2.5% open | $0.00414 buys | - |
@sardoomspump.fun353d 20h held · 1 wallet | $84.1K≈ 21.12M tokens | -273 SOL▲ 169.2% open | $0.001515 buys | - |
@smokezxbtpump.fun11d 5h held · 1 wallet | $14.6K≈ 3.67M tokens | -127 SOL▲ 2.5% open | $0.00395 buys | - |
@stigman__pump.fun188d 12h held · 1 wallet | $309.80≈ 77.8K tokens | -1.62 SOL▲ 67.7% open | $0.00248 buys | - |
@fnmilitopump.fun436d 11h held · 1 wallet | $30.14≈ 7.6K tokens | -0.228 SOL▲ 144.9% open | $0.00168 buys | - |
@bihoznftspump.fun14d 7h held · 1 wallet | $5.9K≈ 1.49M tokens | -48.28 SOL▲ 7.5% open | $0.00377 buys | - |
@imsheepsolpump.fun12d 7h held · 1 wallet | $2.6K≈ 665.1K tokens | -22.33 SOL▲ 4.3% open | $0.00388 buys | - |
@savemejruspump.fun148d 10h held · 1 wallet | $4.0K≈ 1.01M tokens | -33.21 SOL▲ 7.2% open | $0.00379 buys | - |
@tuults69pump.fun14d 7h held · 1 wallet | $1.7K≈ 424.4K tokens | -15.87 SOL▼ 5.8% open | $0.004217 buys | - |
@mrsamopump.fun22d 12h held · 1 wallet | $239.83≈ 60.2K tokens | -2.19 SOL▼ 7.9% open | $0.00432 buys | - |
@purps911pump.fun76d 2h held · 1 wallet | $34.29≈ 8.6K tokens | +0.555 SOL▲ 145.8% open | $0.00162 buys | HELD 24h |
@blueycryppump.fun2d 2h held · 1 wallet | $290.39≈ 72.9K tokens | -3.48 SOL▼ 11.5% open | $0.004510 buys | - |
@hoodscallpump.fun13d 3h held · 1 wallet | $852.72≈ 214.1K tokens | -6.89 SOL▲ 7.8% open | $0.00375 buys | - |
@humanevolvdpump.fun156d 6h held · 1 wallet | $205.98≈ 51.7K tokens | -1.31 SOL▲ 36.6% open | $0.00292 buys | - |
| $9.35≈ 2.3K tokens | +1.74 SOL▲ 188.6% open | $0.00142 buys | - |
| $197.24≈ 49.5K tokens | -1.97 SOL▼ 12.3% open | $0.00451 buy | - |
| $80.19≈ 20.1K tokens | -0.739 SOL▼ 8.1% open | $0.00431 buy | JEETED in 2h 32m |
@rastacowboy2021pump.fun229d 12h held · 1 wallet | $30.09≈ 7.6K tokens | -0.197 SOL▲ 33.1% open | $0.00305 buys | - |
@solanashakapump.fun10d 4h held · 1 wallet | $44.70≈ 11.2K tokens | -0.316 SOL▲ 15.5% open | $0.00341 buy | - |
PUMPIONO
Sep 8, 1:46 AM UTC · post on XGenny narra
Sep 7, 2:13 AM UTC · post on XWow!! I just received a $PUMP airdrop for holding Pump Inu!! 🤯
Aug 31, 5:08 PM UTC · post on Xid sell my mom for 3 figs worth of pump coin
Aug 24, 1:35 PM UTC · post on Xprobably the next 100x with size onchain
Jul 23, 2:22 AM UTC · post on X